19:45
WS18, MD3, M2
Monk Wins Game 1
Player Score Goals Assists Saves Shots
mYi RnZ 280 1 0 1 3
EDW MirrorWing 385 1 1 2 6
LTK Raptor JESUS 110 0 0 0 3
UGS Badmonk 430 1 2 2 3
UGS Sadmonk 490 2 1 2 4
UGS Deathmonk 685 3 2 1 3
Team SIR Wins Game 2
Player Score Goals Assists Saves Shots
mYi RnZ 445 2 1 1 4
EDW MirrorWing 360 1 2 0 6
LTK Raptor JESUS 195 0 0 1 1
UGS Badmonk 120 0 0 1 1
UGS Sadmonk 455 2 0 2 4
UGS Deathmonk 120 0 0 0 2
Monk Wins Game 3
Player Score Goals Assists Saves Shots
mYi RnZ 195 0 0 2 1
EDW MirrorWing 260 0 0 1 1
LTK Raptor JESUS 165 0 0 1 3
UGS Badmonk 340 1 0 2 2
UGS Sadmonk 325 1 1 1 2
UGS Deathmonk 290 0 1 1 2
Team SIR Wins Game 4
Player Score Goals Assists Saves Shots
mYi RnZ 590 2 1 3 4
EDW MirrorWing 555 1 1 3 4
LTK Raptor JESUS 330 0 1 2 2
UGS Badmonk 310 1 1 0 5
UGS Sadmonk 180 0 0 1 2
UGS Deathmonk 270 1 0 1 3
Team SIR Wins Game 5
Player Score Goals Assists Saves Shots
mYi RnZ 305 0 3 2 1
EDW MirrorWing 860 4 0 4 3
LTK Raptor JESUS 225 0 0 2 2
UGS Badmonk 290 1 1 0 4
UGS Sadmonk 430 2 0 1 7
UGS Deathmonk 290 0 2 2 0