21:05
S8 MD3 M4
Irie Legacy Wins Game 1
Player Score Goals Assists Saves Shots
IRL Rezears 491 1 1 2 2
IRL Thimoinho 386 1 1 2 0
IRL Zaphare 366 1 0 2 2
EDW MirrorWing 212 0 0 2 2
EDW Polar 188 0 0 0 2
EDW Karma 182 0 0 1 2
Edelweiss Esports Wins Game 2
Player Score Goals Assists Saves Shots
IRL Zaphare 469 1 0 3 3
IRL Rezears 376 0 2 2 4
IRL Thimoinho 310 1 0 2 1
EDW MirrorWing 473 1 1 3 4
EDW Karma 428 2 1 1 2
EDW Polar 265 0 1 1 3
Irie Legacy Wins Game 3
Player Score Goals Assists Saves Shots
IRL Thimoinho 466 2 1 1 6
IRL Zaphare 355 1 1 1 4
IRL Rezears 268 0 1 0 3
EDW Karma 289 0 0 3 0
EDW Polar 257 0 0 2 2
EDW MirrorWing 218 0 0 1 3
Irie Legacy Wins Game 4
Player Score Goals Assists Saves Shots
IRL Rezears 575 2 1 2 4
IRL Zaphare 304 1 0 1 1
IRL Thimoinho 297 1 1 1 1
EDW Karma 347 1 0 1 5
EDW MirrorWing 267 0 0 1 1
EDW Polar 210 0 1 0 0