Player | Score | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|
![]() |
744 | 0 | 3 | 4 | 5 |
|
631 | 2 | 0 | 3 | 7 |
|
420 | 1 | 0 | 1 | 4 |
|
711 | 1 | 1 | 3 | 5 |
![]() |
620 | 1 | 0 | 4 | 3 |
![]() |
383 | 0 | 0 | 2 | 2 |
Player | Score | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|
|
785 | 4 | 0 | 2 | 7 |
|
334 | 1 | 1 | 0 | 2 |
![]() |
301 | 0 | 3 | 0 | 1 |
![]() |
484 | 2 | 0 | 2 | 4 |
|
322 | 0 | 1 | 2 | 5 |
![]() |
272 | 1 | 2 | 0 | 0 |
Player | Score | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|
|
683 | 2 | 1 | 0 | 8 |
|
658 | 2 | 0 | 2 | 5 |
![]() |
573 | 0 | 2 | 2 | 4 |
|
779 | 0 | 3 | 3 | 3 |
![]() |
600 | 2 | 0 | 1 | 3 |
![]() |
567 | 1 | 0 | 2 | 3 |