19:05
S7 MD4 M1
Ace Republic Wins Game 1
Player Score Goals Assists Saves Shots
CCN Texo 272 1 0 0 2
CCN Dead-Monster 216 0 1 1 1
CCN Yagi 118 0 0 0 1
ACE Gxggi 429 1 2 1 1
ACE Destro 287 1 0 1 2
ACE Spoon. 226 1 0 1 1
Ace Republic Wins Game 2
Player Score Goals Assists Saves Shots
CCN Yagi 736 1 0 5 5
CCN Texo 431 0 1 3 4
ACE Gxggi 625 2 0 3 5
ACE Destro 348 0 2 1 5
ACE Spoon. 335 1 0 2 3
CoCoNutters Wins Game 3
Player Score Goals Assists Saves Shots
CCN Yagi 509 2 0 0 4
CCN Texo 296 0 1 0 1
ACE Spoon. 448 1 1 1 1
ACE Destro 365 1 0 2 1
ACE Gxggi 362 0 1 2 2
CoCoNutters Wins Game 4
Player Score Goals Assists Saves Shots
CCN Texo 906 3 3 3 6
CCN Yagi 286 1 1 0 2
ACE Spoon. 408 1 0 2 2
ACE Destro 182 0 1 0 1
ACE Gxggi 174 0 0 1 3
Ace Republic Wins Game 5
Player Score Goals Assists Saves Shots
CCN Texo 176 0 1 0 1
CCN Yagi 72 0 0 0 2
ACE Gxggi 367 1 0 2 1
ACE Destro 341 1 1 1 1
ACE Spoon. 226 0 1 1 0