19:05
S7 MD1 M1
Sked Esports Wins Game 1
Player Score Goals Assists Saves Shots
CCN Texo 386 2 0 0 5
CCN Yagi 374 1 0 1 3
CCN Dead-Monster 270 0 2 1 4
SKD Morgz174 637 3 0 2 4
EDW Karma 544 1 1 3 3
VIS fleeqq 253 0 2 1 0
CoCoNutters Wins Game 2
Player Score Goals Assists Saves Shots
CCN Dead-Monster 587 2 1 1 7
CCN Yagi 390 0 1 2 3
CCN Texo 252 1 0 0 5
SKD Morgz174 557 1 0 1 3
EDW Karma 460 1 0 3 2
VIS fleeqq 220 0 2 1 0
CoCoNutters Wins Game 3
Player Score Goals Assists Saves Shots
CCN Texo 689 3 1 2 4
CCN Yagi 282 1 1 0 3
CCN Dead-Monster 148 0 0 0 1
SKD Morgz174 613 2 0 4 1
VIS fleeqq 321 0 3 0 2
EDW Karma 236 1 0 0 2
CoCoNutters Wins Game 4
Player Score Goals Assists Saves Shots
CCN Texo 673 2 0 2 9
CCN Dead-Monster 548 0 1 4 5
CCN Yagi 326 0 1 0 6
SKD Morgz174 782 0 1 7 4
EDW Karma 602 0 0 5 1
VIS fleeqq 452 1 0 2 4