20:00
WS18, MD10, M2
WS18, MD10, M2 Wins Game 1
Player Score Goals Assists Saves Shots
CCN Yagi 360 1 0 2 3
SIR Strobey 305 1 0 2 4
SIR Meeloox 425 0 1 4 3
UGS Deathmonk 140 0 0 0 5
UGS Sadmonk 210 0 1 1 2
UGS Badmonk 315 1 0 2 4
Monk Wins Game 2
Player Score Goals Assists Saves Shots
CCN Yagi 160 0 0 0 3
SIR Strobey 365 2 0 1 2
SIR Meeloox 230 0 2 1 2
UGS Deathmonk 305 1 1 1 3
UGS Sadmonk 400 2 0 0 5
UGS Badmonk 185 0 0 2 3
WS18, MD10, M2 Wins Game 3
Player Score Goals Assists Saves Shots
CCN Yagi 255 0 0 2 2
SIR Strobey 375 0 0 2 6
SIR Meeloox 405 1 0 1 4
UGS Deathmonk 240 0 0 0 4
UGS Sadmonk 235 0 0 1 0
UGS Badmonk 420 0 0 2 3
Monk Wins Game 4
Player Score Goals Assists Saves Shots
CCN Yagi 225 0 0 1 1
SIR Strobey 220 0 1 2 1
SIR Meeloox 130 1 0 0 1
UGS Deathmonk 190 0 1 1 4
UGS Sadmonk 250 1 0 1 2
UGS Badmonk 220 1 1 0 3
Monk Wins Game 5
Player Score Goals Assists Saves Shots
CCN Yagi 70 0 0 0 2
SIR Strobey 150 0 1 1 2
SIR Meeloox 230 1 0 1 2
UGS Deathmonk 315 2 0 1 2
UGS Sadmonk 180 0 1 1 1
UGS Badmonk 195 0 0 1 1