Standings

Results

Player Statistics
Showing 1 to 54 of 54 entries
| Nick | Goals/G | Assists/G | Saves/G | Score/G | Games | 
|---|---|---|---|---|---|
| SGE MirrorWing | 1.38 | 1.19 | 1.03 | 445.31 | 32 | 
| ELS Meeloox | 1.35 | 0.9 | 1.03 | 423.84 | 31 | 
| DBB Phoebe | 1.33 | 0 | 2 | 388.33 | 3 | 
| EQX Hardy | 1.33 | 1 | 1.33 | 386 | 3 | 
| SGE Yagi | 1.31 | 0.81 | 1.13 | 422.44 | 32 | 
| UGS Badmonk | 1.3 | 0.67 | 1.93 | 468.96 | 27 | 
| eLs Hello | 1.29 | 1.06 | 1.26 | 459.87 | 31 | 
| eLs Classic’ | 1.26 | 1.13 | 1.13 | 436.03 | 31 | 
| SIR RnZ | 1.2 | 0.43 | 1.13 | 393.6 | 30 | 
| SGE Zaphare | 1.19 | 1.19 | 1.38 | 449.56 | 32 | 
| PAC iRivella | 1.11 | 1 | 1.44 | 452 | 9 | 
| PAC FBFM | 1.08 | 0.63 | 1.42 | 435.68 | 38 | 
| UGS Sadmonk | 1.04 | 0.67 | 1.44 | 394.41 | 27 | 
| SIR Bananaman | 1 | 1 | 2 | 536.33 | 3 | 
| mYi Seless | 0.86 | 0.5 | 1.08 | 347.33 | 36 | 
| EQX GUZ | 0.83 | 0.57 | 1.47 | 398.13 | 30 | 
| mYi Fresh | 0.81 | 0.44 | 0.81 | 302.63 | 16 | 
| SG Syntax | 0.81 | 0.31 | 1.06 | 311.84 | 32 | 
| PAC NUKES | 0.79 | 0.5 | 1.08 | 305.79 | 38 | 
| UGS Parka?? | 0.78 | 0.65 | 1.83 | 402.35 | 23 | 
| EQX Pipifax | 0.77 | 0.45 | 1.68 | 388.05 | 22 | 
| PAC Isgajor | 0.76 | 0.76 | 1.28 | 327.56 | 25 | 
| DBB Laserbee | 0.73 | 0.43 | 1.47 | 357.57 | 30 | 
| SG jujuju1609 | 0.72 | 0.78 | 1.38 | 387.66 | 32 | 
| WHF whizzy | 0.71 | 0.55 | 1.55 | 343.61 | 31 | 
| UGS Deathmonk | 0.69 | 1.08 | 1.62 | 381.15 | 13 | 
| mYi Thimo | 0.67 | 0.36 | 1.17 | 321.17 | 36 | 
| WHF Phil | 0.65 | 0.42 | 1.55 | 328.1 | 31 | 
| SIR Caratsch | 0.63 | 0.57 | 1.23 | 327 | 30 | 
| EQX Jam | 0.6 | 0.5 | 0.9 | 262 | 10 | 
| SG ItalyYoungStar | 0.59 | 0.55 | 1 | 285.59 | 29 | 
| WHF makk08 | 0.58 | 0.45 | 1.13 | 291.87 | 31 | 
| mYi VelocityX7 | 0.56 | 0.69 | 1.69 | 357.94 | 16 | 
| DBB Hel | 0.53 | 0.43 | 1.03 | 280.43 | 30 | 
| DBB Chicken | 0.52 | 0.45 | 1.19 | 307.23 | 31 | 
| SIR Raptor JESUS | 0.52 | 0.43 | 1.43 | 325.05 | 21 | 
| EQX Keve | 0.5 | 0.5 | 1.16 | 282.94 | 32 | 
| mYi EIJII | 0.5 | 0.75 | 2 | 389.25 | 4 | 
| DBB Amaiao | 0.43 | 0.43 | 1.57 | 296.57 | 7 | 
| SIR ImBoDi02 | 0.43 | 0.79 | 0.93 | 271.36 | 14 | 
| SG Psynox | 0.33 | 1 | 2 | 371 | 3 | 
| PAC RocketJunior | 0.25 | 0 | 1.75 | 251.5 | 4 | 
