20:30
WS18, MD12, M3
Team SIR Wins Game 1
Player Score Goals Assists Saves Shots
UGS Deathmonk 270 1 1 1 4
UGS Sadmonk 130 0 0 0 2
UGS Badmonk 395 1 1 2 4
mYi RnZ 185 0 0 2 1
LTK Raptor JESUS 620 3 1 2 3
EDW MirrorWing 595 2 1 4 4
Monk Wins Game 2
Player Score Goals Assists Saves Shots
UGS Deathmonk 545 3 1 1 5
UGS Sadmonk 340 1 2 0 2
UGS Badmonk 490 1 1 3 4
mYi RnZ 210 0 1 1 2
LTK Raptor JESUS 80 0 0 0 1
EDW MirrorWing 290 1 0 1 4
Team SIR Wins Game 3
Player Score Goals Assists Saves Shots
UGS Deathmonk 270 0 1 2 1
UGS Sadmonk 325 0 1 3 1
UGS Badmonk 505 2 0 4 2
mYi RnZ 140 0 1 0 3
LTK Raptor JESUS 200 0 2 0 1
EDW MirrorWing 505 3 0 0 6
Monk Wins Game 4
Player Score Goals Assists Saves Shots
UGS Deathmonk 370 1 2 1 2
UGS Sadmonk 300 2 0 0 4
UGS Badmonk 310 1 2 0 3
mYi RnZ 100 0 0 1 1
LTK Raptor JESUS 100 0 0 1 0
EDW MirrorWing 170 0 0 2 0
Monk Wins Game 5
Player Score Goals Assists Saves Shots
UGS Deathmonk 400 1 1 1 5
UGS Sadmonk 280 1 0 0 2
UGS Badmonk 660 2 2 2 3
mYi RnZ 280 0 2 0 0
LTK Raptor JESUS 400 1 0 3 1
EDW MirrorWing 640 2 0 2 6