20:25
S7 MD9 M3
Team SIR Wins Game 1
Player Score Goals Assists Saves Shots
MYI Stephiroy 353 0 0 3 4
SIR Keever 231 0 0 1 1
MYI Psycho 156 0 0 1 4
IRL Zaphare 769 2 0 5 3
SIR Meeloox 529 1 3 1 5
mYi RnZ 350 1 1 2 4
mYinsanity Wins Game 2
Player Score Goals Assists Saves Shots
MYI Psycho 526 1 1 3 1
MYI Stephiroy 445 1 0 2 2
SIR Keever 364 1 1 1 4
IRL Zaphare 583 1 1 3 3
mYi RnZ 300 1 1 0 2
SIR Meeloox 198 0 0 1 3
Team SIR Wins Game 3
Player Score Goals Assists Saves Shots
MYI Psycho 368 1 1 0 5
MYI Stephiroy 356 1 1 0 3
SIR Keever 182 0 0 1 2
mYi RnZ 532 0 2 3 0
IRL Zaphare 461 1 1 2 3
SIR Meeloox 453 2 0 1 2
Team SIR Wins Game 4
Player Score Goals Assists Saves Shots
IRL Zaphare 860 2 3 3 5
SIR Meeloox 593 3 1 0 9
mYi RnZ 310 1 1 1 1