20:25
S7 MD1 M3
Team SIR Wins Game 1
Player Score Goals Assists Saves Shots
SNT iRivella 400 0 1 2 1
SNT Pipifax 304 1 1 1 1
SNT Onko 287 1 0 2 2
SIR Meeloox 358 2 0 0 5
mYi RnZ 294 0 2 1 1
IRL Zaphare 256 1 0 0 6
Team SIR Wins Game 2
Player Score Goals Assists Saves Shots
SNT iRivella 457 0 1 3 1
SNT Pipifax 300 1 0 0 2
SNT Onko 118 0 0 1 1
SIR Meeloox 567 3 0 1 3
mYi RnZ 252 1 1 0 4
IRL Zaphare 236 0 1 0 2
S7 MD1 M3 Wins Game 3
Player Score Goals Assists Saves Shots
SNT Onko 411 0 0 4 1
SNT iRivella 204 0 0 1 2
SNT Pipifax 144 0 0 1 0
mYi RnZ 388 1 0 1 7
SIR Meeloox 295 0 0 2 1
IRL Zaphare 192 0 1 0 1