19:45
S3 MD7 M2
UGS Wins Game 1
Player Score Goals Assists Saves Shots
UGS Sadmonk 554 3 0 1 5
UGS Parka 517 0 1 4 4
UGS Badmonk 226 0 1 1 2
SIR Strobey 616 0 1 5 3
IRL Thimoinho 426 1 0 2 3
mYi Seless 284 1 0 0 4
mYinsanity Wins Game 2
Player Score Goals Assists Saves Shots
mYi Seless 764 3 1 3 4
SIR Strobey 628 2 1 4 5
IRL Thimoinho 546 1 4 1 0
UGS Badmonk 266 0 0 2 4
UGS Sadmonk 251 0 0 1 4
UGS Parka 144 0 0 0 2
mYinsanity Wins Game 3
Player Score Goals Assists Saves Shots
mYi Seless 790 1 0 6 3
SIR Strobey 455 1 0 2 2
IRL Thimoinho 266 0 1 0 1
UGS Parka 402 1 0 0 8
UGS Badmonk 385 0 1 2 1
UGS Sadmonk 156 0 0 0 1
mYinsanity Wins Game 4
Player Score Goals Assists Saves Shots
SIR Strobey 375 1 0 1 4
mYi Seless 166 0 0 0 0
IRL Thimoinho 164 0 0 1 0
UGS Parka 193 0 0 1 1
UGS Badmonk 184 0 0 0 1
UGS Sadmonk 144 0 0 1 0