20:25
S3 MD3 M3
Equinox.Solis Wins Game 1
Player Score Goals Assists Saves Shots
EQX Jam 476 1 0 3 5
EQX VinG 441 1 2 1 2
SPX Keve 409 1 0 1 1
SLT Reity 488 2 0 1 3
SIR Keever 427 0 0 3 4
SLT Arkan 62 0 0 0 1
SILENTGAMING Wins Game 2
Player Score Goals Assists Saves Shots
SLT Reity 533 3 1 0 4
SLT Reepex 437 1 1 1 5
SIR Keever 112 0 0 0 1
SPX Keve 338 0 0 2 1
EQX VinG 287 0 1 2 0
EQX Jam 238 1 0 0 1
SILENTGAMING Wins Game 3
Player Score Goals Assists Saves Shots
SLT Reity 635 4 0 0 5
SLT Reepex 497 1 4 0 2
SIR Keever 416 1 2 0 4
EQX Jam 202 0 0 2 0
EQX VinG 194 0 0 0 1
SPX Keve 143 0 0 1 1
SILENTGAMING Wins Game 4
Player Score Goals Assists Saves Shots
SLT Reepex 972 5 3 0 8
SIR Keever 796 3 4 1 3
SLT Reity 132 0 1 0 3
EQX Jam 293 1 0 1 1
EQX VinG 160 0 0 2 1
SPX Keve 146 0 1 0 2