19:00
S2 MD6 M1
mYinsanity Wins Game 1
Player Score Goals Assists Saves Shots
VelocityX7 418 2 0 1 3
mYi Seless 360 1 1 1 3
IRL Thimoinho 250 0 0 1 6
CCN Yagi 444 1 0 3 1
IRL Zaphare 442 1 1 2 3
EDW MirrorWing 277 0 1 1 3
Servette Geneva eSports Wins Game 2
Player Score Goals Assists Saves Shots
EDW MirrorWing 447 2 0 2 2
IRL Zaphare 276 0 2 1 1
CCN Yagi 230 0 0 2 3
IRL Thimoinho 389 0 0 3 2
VelocityX7 196 0 0 1 2
mYi Seless 90 0 0 0 1
Servette Geneva eSports Wins Game 3
Player Score Goals Assists Saves Shots
CCN Yagi 673 3 0 3 4
EDW MirrorWing 522 1 2 2 4
IRL Zaphare 394 1 1 1 5
mYi Seless 350 0 0 3 1
VelocityX7 288 0 0 3 2
IRL Thimoinho 152 0 0 1 3
Servette Geneva eSports Wins Game 4
Player Score Goals Assists Saves Shots
IRL Zaphare 654 2 1 3 4
EDW MirrorWing 549 1 1 3 4
CCN Yagi 361 0 1 3 0
IRL Thimoinho 404 2 0 0 4
VelocityX7 319 0 1 2 4
mYi Seless 270 0 1 0 5