19:00
S2 MD4 M1
UGS Wins Game 1
Player Score Goals Assists Saves Shots
UGS Badmonk 845 5 1 2 6
UGS Sadmonk 836 4 1 3 5
UGS Deathmonk 646 0 7 2 1
WHF Phil 453 1 0 2 2
EPF makk08 309 0 1 1 2
WHF whizzy 200 0 0 1 4
UGS Wins Game 2
Player Score Goals Assists Saves Shots
UGS Badmonk 728 3 1 2 7
UGS Deathmonk 504 2 1 1 4
UGS Sadmonk 364 1 2 0 2
WHF whizzy 483 0 0 6 1
WHF Phil 196 0 0 1 3
EPF makk08 134 0 0 0 3
UGS Wins Game 3
Player Score Goals Assists Saves Shots
UGS Sadmonk 703 2 2 3 2
UGS Deathmonk 595 2 0 2 6
UGS Badmonk 410 0 2 1 3