20:25
S8 MD1 M3
Team SIR Wins Game 1
Player Score Goals Assists Saves Shots
EDW MirrorWing 533 1 1 3 4
EDW Polar 310 1 0 0 5
EDW Karma 193 0 0 1 1
SIR Meeloox 624 2 1 3 4
SIR Kenzo 383 0 1 3 2
SIR Keever 382 1 1 1 1
Edelweiss Esports Wins Game 2
Player Score Goals Assists Saves Shots
EDW Polar 389 0 1 3 2
EDW Karma 314 1 0 2 3
EDW MirrorWing 276 0 0 2 2
SIR Kenzo 279 0 0 1 4
SIR Meeloox 226 0 0 1 2
SIR Keever 142 0 0 0 2
Team SIR Wins Game 3
Player Score Goals Assists Saves Shots
EDW Polar 264 1 0 0 3
EDW Karma 240 0 0 2 4
EDW MirrorWing 142 0 0 0 1
SIR Keever 409 0 1 4 2
SIR Meeloox 382 1 0 2 2
SIR Kenzo 230 1 0 0 0
Edelweiss Esports Wins Game 4
Player Score Goals Assists Saves Shots
EDW Polar 578 2 1 2 3
EDW Karma 334 1 1 1 4
EDW MirrorWing 276 0 1 1 1
SIR Kenzo 298 1 0 2 2
SIR Keever 230 0 1 0 3
SIR Meeloox 181 0 0 1 0
Team SIR Wins Game 5
Player Score Goals Assists Saves Shots
EDW MirrorWing 412 2 0 1 4
EDW Polar 292 0 1 0 2
EDW Karma 148 0 0 0 2
SIR Keever 428 2 0 1 2
SIR Kenzo 383 0 1 3 2
SIR Meeloox 281 1 0 1 1