20:20
S6 MD5 M3
Lausanne-Sport Esports Wins Game 1
Player Score Goals Assists Saves Shots
VIS Turb 376 1 0 1 5
VCT Splash 349 1 1 1 1
VIS Frosty 170 0 0 0 1
SNT iRivella 557 2 1 2 2
mYi SaphiiX 378 1 0 2 2
ELS stockiMACHINE 294 0 2 0 1
VisionGaming Wins Game 2
Player Score Goals Assists Saves Shots
VIS Frosty 430 1 0 2 2
VIS Turb 404 1 0 1 3
VCT Splash 386 1 1 2 2
ELS stockiMACHINE 429 1 0 2 3
SNT iRivella 394 1 0 2 2
mYi SaphiiX 296 0 2 0 4
VisionGaming Wins Game 3
Player Score Goals Assists Saves Shots
VCT Splash 430 2 0 1 3
VIS Frosty 384 1 0 3 1
VIS Turb 180 0 1 0 1
mYi SaphiiX 369 1 0 1 2
SNT iRivella 330 0 2 1 4
ELS stockiMACHINE 224 1 0 0 1
Lausanne-Sport Esports Wins Game 4
Player Score Goals Assists Saves Shots
VIS Frosty 341 0 0 3 2
VCT Splash 246 0 0 1 3
VIS Turb 112 0 0 0 1
SNT iRivella 500 2 0 0 5
ELS stockiMACHINE 412 1 2 0 1
mYi SaphiiX 353 0 1 3 3
Lausanne-Sport Esports Wins Game 5
Player Score Goals Assists Saves Shots
VCT Splash 634 1 0 3 5
VIS Frosty 498 0 1 3 4
VIS Turb 222 0 0 0 1
SNT iRivella 578 1 0 3 5
ELS stockiMACHINE 404 1 0 1 3
mYi SaphiiX 324 0 1 1 4