21:05
S5 MD4 M4
Team SIR Wins Game 1
Player Score Goals Assists Saves Shots
mYi SaphiiX 409 0 0 3 2
ELS stockiMACHINE 192 0 0 1 2
MYI Cara. 158 0 0 0 3
mYi RnZ 419 1 0 3 2
SIR Strobey 232 0 0 2 2
SIR Meeloox 180 0 0 1 3
VisionGaming Wins Game 2
Player Score Goals Assists Saves Shots
mYi SaphiiX 508 2 0 1 4
MYI Cara. 486 2 1 1 3
ELS stockiMACHINE 401 0 2 2 2
SIR Strobey 342 1 1 0 3
SIR Meeloox 313 1 0 1 2
mYi RnZ 260 0 1 0 2
Team SIR Wins Game 3
Player Score Goals Assists Saves Shots
ELS stockiMACHINE 535 3 0 1 4
mYi SaphiiX 491 1 2 1 2
MYI Cara. 216 0 1 1 2
SIR Meeloox 611 3 0 2 3
mYi RnZ 351 1 2 1 3
SIR Strobey 314 1 1 0 3
Team SIR Wins Game 4
Player Score Goals Assists Saves Shots
mYi SaphiiX 310 1 0 0 2
ELS stockiMACHINE 268 0 0 2 0
MYI Cara. 96 0 0 0 1
SIR Meeloox 408 1 1 1 2
SIR Strobey 344 1 1 0 2
mYi RnZ 203 0 0 1 2