21:45
S4 MD9 M5
Team Pikachu Wins Game 1
Player Score Goals Assists Saves Shots
PIK Tommy 567 1 2 1 3
VIS Turb 442 2 0 1 2
LTK Raptor JESUS 320 1 0 1 4
UGS Badmonk 402 1 0 1 3
UGS Deathmonk 362 0 1 3 0
UGS Sadmonk 256 1 0 0 3
UGS Wins Game 2
Player Score Goals Assists Saves Shots
UGS Sadmonk 508 2 1 2 2
UGS Deathmonk 470 2 2 0 3
UGS Badmonk 303 0 0 1 2
PIK Tommy 505 1 0 3 3
VIS Turb 268 1 1 0 3
LTK Raptor JESUS 132 0 0 0 2
UGS Wins Game 3
Player Score Goals Assists Saves Shots
UGS Deathmonk 553 3 0 1 3
UGS Badmonk 497 0 3 2 5
UGS Sadmonk 416 1 1 2 2
PIK Tommy 431 1 0 2 4
VIS Turb 383 1 0 2 5
LTK Raptor JESUS 190 0 1 0 3
UGS Wins Game 4
Player Score Goals Assists Saves Shots
UGS Badmonk 751 4 1 1 6
UGS Deathmonk 333 0 2 1 1
UGS Sadmonk 312 1 1 0 5
LTK Raptor JESUS 520 2 0 3 2
PIK Tommy 385 0 0 3 1
VIS Turb 301 0 2 1 2