19:45
S4 MD4 M2
Team SIR Wins Game 1
Player Score Goals Assists Saves Shots
SIR Strobey 775 4 2 1 5
mYi RnZ 447 1 2 1 5
SIR Meeloox 428 1 2 1 2
SNT iRivella 397 1 1 1 2
IRL Thimoinho 320 0 1 2 2
mYi TK 305 1 0 1 2
mYinsanity Wins Game 2
Player Score Goals Assists Saves Shots
mYi RnZ 240 0 0 0 1
SIR Meeloox 154 0 0 1 1
SIR Strobey 76 0 0 0 0
IRL Thimoinho 593 2 3 0 4
mYi TK 531 3 0 0 4
SNT iRivella 268 0 1 2 1
mYinsanity Wins Game 3
Player Score Goals Assists Saves Shots
SIR Strobey 561 2 0 3 2
mYi RnZ 252 0 2 0 2
SIR Meeloox 178 0 0 1 2
mYi TK 567 2 1 2 4
SNT iRivella 500 1 2 2 3
IRL Thimoinho 454 2 1 0 4
mYinsanity Wins Game 4
Player Score Goals Assists Saves Shots
mYi RnZ 658 2 0 3 4
SIR Strobey 466 1 1 1 2
SIR Meeloox 305 0 2 1 2
IRL Thimoinho 626 1 3 2 6
SNT iRivella 490 1 1 1 3
mYi TK 476 2 0 1 4