19:45
S3 MD9 M2
mYinsanity Wins Game 1
Player Score Goals Assists Saves Shots
SIR Strobey 705 3 2 2 3
IRL Thimoinho 437 1 2 1 4
mYi Seless 434 1 1 1 4
SLT Reepex 440 1 0 1 3
SLT Flarke 240 0 1 1 2
SLT Reity 130 0 0 1 1
SILENTGAMING Wins Game 2
Player Score Goals Assists Saves Shots
SLT Flarke 777 2 0 5 3
SLT Reepex 587 0 3 2 6
SLT Reity 307 1 0 2 1
mYi Seless 363 0 1 2 5
SIR Strobey 351 1 0 1 6
IRL Thimoinho 272 0 0 1 5
mYinsanity Wins Game 3
Player Score Goals Assists Saves Shots
IRL Thimoinho 491 1 1 2 6
SIR Strobey 376 1 0 2 2
mYi Seless 294 1 0 1 3
SLT Reepex 494 1 1 2 3
SLT Reity 385 1 0 1 5
SLT Flarke 198 0 0 1 3
SILENTGAMING Wins Game 4
Player Score Goals Assists Saves Shots
SLT Reity 525 3 0 2 3
SLT Flarke 494 0 3 2 1
SLT Reepex 482 1 1 2 3
IRL Thimoinho 491 2 1 1 4
mYi Seless 278 0 1 2 2
SIR Strobey 250 1 0 0 3
mYinsanity Wins Game 5
Player Score Goals Assists Saves Shots
IRL Thimoinho 447 2 0 1 6
mYi Seless 242 0 1 0 4
SIR Strobey 194 1 0 0 2
SLT Reepex 465 0 1 2 2
SLT Flarke 360 1 0 2 0
SLT Reity 219 0 0 3 0