20:20
S2 MD6 M3
Team SIR Wins Game 1
Player Score Goals Assists Saves Shots
mYi RnZ 447 1 1 2 2
MYI Cara. 357 1 0 2 1
ImBoDi02 216 0 1 1 1
SIR FBFM 252 0 0 0 3
RocketJunior 249 0 0 1 2
APK NUKES 142 0 0 0 1
Team SIR Wins Game 2
Player Score Goals Assists Saves Shots
mYi RnZ 748 4 1 1 5
MYI Cara. 514 2 2 0 6
ImBoDi02 198 0 2 0 3
SIR FBFM 497 1 0 3 1
RocketJunior 200 0 0 2 2
APK NUKES 114 0 0 1 0
Piñch-a-colada Wins Game 3
Player Score Goals Assists Saves Shots
SIR FBFM 456 1 2 1 1
APK NUKES 337 2 0 0 3
RocketJunior 234 1 0 1 2
MYI Cara. 491 2 1 1 5
ImBoDi02 304 1 1 1 2
mYi RnZ 196 0 0 0 1
Team SIR Wins Game 4
Player Score Goals Assists Saves Shots
mYi RnZ 260 1 0 0 4
MYI Cara. 237 0 0 1 4
ImBoDi02 206 0 1 0 2
APK NUKES 337 0 0 3 1
RocketJunior 323 0 0 3 0
SIR FBFM 242 0 0 1 2