21:00
S2 MD2 M4
UGS Wins Game 1
Player Score Goals Assists Saves Shots
Bananaman 475 1 1 1 3
LTK Raptor JESUS 154 0 0 0 2
MYI Cara. 298 1 0 1 3
UGS Parka 365 1 0 1 3
UGS Badmonk 545 2 0 3 3
UGS Deathmonk 166 0 0 2 1
UGS Wins Game 2
Player Score Goals Assists Saves Shots
Bananaman 789 2 1 3 4
MYI Cara. 503 1 2 1 6
LTK Raptor JESUS 613 0 0 6 1
UGS Parka 754 1 1 3 5
UGS Badmonk 604 2 0 1 8
UGS Deathmonk 469 1 1 1 3
UGS Wins Game 3
Player Score Goals Assists Saves Shots
Bananaman 345 0 1 2 1
LTK Raptor JESUS 326 0 0 3 2
MYI Cara. 332 1 0 0 3
UGS Parka 373 1 1 5 1
UGS Badmonk 467 1 0 1 3
UGS Deathmonk 218 0 0 2 1