19:45
WS18, MD4, M2
WS18, MD4, M2 Wins Game 1
Player Score Goals Assists Saves Shots
SIR Meeloox 570 3 0 2 7
SIR Strobey 340 1 2 0 2
CCN Yagi 285 0 1 2 0
EDW MirrorWing 310 1 1 0 4
SIR Neo Sharro 250 1 1 0 2
LTK Raptor JESUS 190 0 0 2 1
WS18, MD4, M2 Wins Game 2
Player Score Goals Assists Saves Shots
SIR Meeloox 240 0 0 2 1
SIR Strobey 440 2 1 1 5
CCN Yagi 280 0 0 2 1
EDW MirrorWing 360 1 0 2 4
SIR Neo Sharro 170 0 1 0 2
LTK Raptor JESUS 260 0 0 3 0
WS18, MD4, M2 Wins Game 3
Player Score Goals Assists Saves Shots
SIR Meeloox 165 0 0 1 1
SIR Strobey 360 0 1 2 0
CCN Yagi 340 0 1 2 0
EDW MirrorWing 230 0 0 0 6
SIR Neo Sharro 100 0 0 1 1
LTK Raptor JESUS 50 0 0 0 2